Home

artéria aeronave Matriz 854866 012 Switzerland Seis Mecânica Dependente

Frontiers | Monitoring Black Sea environmental changes from space: New  products for altimetry, ocean colour and salinity. Potentialities and  requirements for a dedicated in-situ observing system
Frontiers | Monitoring Black Sea environmental changes from space: New products for altimetry, ocean colour and salinity. Potentialities and requirements for a dedicated in-situ observing system

Remote Sensing | Free Full-Text | Analysis of Suspended Particulate Matter  and Its Drivers in Sahelian Ponds and Lakes by Remote Sensing (Landsat and  MODIS): Gourma Region, Mali
Remote Sensing | Free Full-Text | Analysis of Suspended Particulate Matter and Its Drivers in Sahelian Ponds and Lakes by Remote Sensing (Landsat and MODIS): Gourma Region, Mali

Frontiers | RNA-Seq Analysis of Microglia Reveals Time-Dependent Activation  of Specific Genetic Programs following Spinal Cord Injury
Frontiers | RNA-Seq Analysis of Microglia Reveals Time-Dependent Activation of Specific Genetic Programs following Spinal Cord Injury

Remote Sensing | Free Full-Text | Application of the Geostationary Ocean  Color Imager to Mapping the Diurnal and Seasonal Variability of Surface  Suspended Matter in a Macro-Tidal Estuary
Remote Sensing | Free Full-Text | Application of the Geostationary Ocean Color Imager to Mapping the Diurnal and Seasonal Variability of Surface Suspended Matter in a Macro-Tidal Estuary

HarmonEPS—The HARMONIE Ensemble Prediction System in: Weather and  Forecasting Volume 34 Issue 6 (2019)
HarmonEPS—The HARMONIE Ensemble Prediction System in: Weather and Forecasting Volume 34 Issue 6 (2019)

Frontiers | Exploring the Niche Concept in a Simple Metaorganism
Frontiers | Exploring the Niche Concept in a Simple Metaorganism

Remote Sensing | Free Full-Text | Low-Cost Unmanned Aerial Multispectral  Imagery for Siltation Monitoring in Reservoirs
Remote Sensing | Free Full-Text | Low-Cost Unmanned Aerial Multispectral Imagery for Siltation Monitoring in Reservoirs

Remote Sensing | Free Full-Text | Regional Models for High-Resolution  Retrieval of Chlorophyll a and TSM Concentrations in the Gorky Reservoir by  Sentinel-2 Imagery
Remote Sensing | Free Full-Text | Regional Models for High-Resolution Retrieval of Chlorophyll a and TSM Concentrations in the Gorky Reservoir by Sentinel-2 Imagery

Remote Sensing | Free Full-Text | Regional Models for High-Resolution  Retrieval of Chlorophyll a and TSM Concentrations in the Gorky Reservoir by  Sentinel-2 Imagery
Remote Sensing | Free Full-Text | Regional Models for High-Resolution Retrieval of Chlorophyll a and TSM Concentrations in the Gorky Reservoir by Sentinel-2 Imagery

Preliminary occurrence studies of antibiotic residues in Hong Kong and  Pearl River Delta | SpringerLink
Preliminary occurrence studies of antibiotic residues in Hong Kong and Pearl River Delta | SpringerLink

Remote Sensing | Free Full-Text | Regional Models for High-Resolution  Retrieval of Chlorophyll a and TSM Concentrations in the Gorky Reservoir by  Sentinel-2 Imagery
Remote Sensing | Free Full-Text | Regional Models for High-Resolution Retrieval of Chlorophyll a and TSM Concentrations in the Gorky Reservoir by Sentinel-2 Imagery

Remote Sensing | Free Full-Text | Potential of High Spatial and Temporal  Ocean Color Satellite Data to Study the Dynamics of Suspended Particles in  a Micro-Tidal River Plume
Remote Sensing | Free Full-Text | Potential of High Spatial and Temporal Ocean Color Satellite Data to Study the Dynamics of Suspended Particles in a Micro-Tidal River Plume

Violet Light Exposure Can Be a Preventive Strategy Against Myopia  Progression - eBioMedicine
Violet Light Exposure Can Be a Preventive Strategy Against Myopia Progression - eBioMedicine

Remote Sensing | Free Full-Text | An Evaluation of Citizen Science  Smartphone Apps for Inland Water Quality Assessment
Remote Sensing | Free Full-Text | An Evaluation of Citizen Science Smartphone Apps for Inland Water Quality Assessment

Frontiers | Monitoring Black Sea environmental changes from space: New  products for altimetry, ocean colour and salinity. Potentialities and  requirements for a dedicated in-situ observing system
Frontiers | Monitoring Black Sea environmental changes from space: New products for altimetry, ocean colour and salinity. Potentialities and requirements for a dedicated in-situ observing system

Remote Sensing | Free Full-Text | Towards an Integrated Observational  System to Investigate Sediment Transport in the Tidal Inlets of the Lagoon  of Venice
Remote Sensing | Free Full-Text | Towards an Integrated Observational System to Investigate Sediment Transport in the Tidal Inlets of the Lagoon of Venice

Remote Sensing | Free Full-Text | Assessing Changes in Mountain Treeline  Ecotones over 30 Years Using CNNs and Historical Aerial Images
Remote Sensing | Free Full-Text | Assessing Changes in Mountain Treeline Ecotones over 30 Years Using CNNs and Historical Aerial Images

Developing energy flexibility in clusters of buildings: A critical analysis  of barriers from planning to operation - ScienceDirect
Developing energy flexibility in clusters of buildings: A critical analysis of barriers from planning to operation - ScienceDirect

Frontiers | Differences in the Composition of Abundant Marine  Picoeukaryotes in the Marginal Sea Derived from Flooding
Frontiers | Differences in the Composition of Abundant Marine Picoeukaryotes in the Marginal Sea Derived from Flooding

Applied Sciences | Free Full-Text | A Remote-Sensing Method to Estimate  Bulk Refractive Index of Suspended Particles from GOCI Satellite  Measurements over Bohai Sea and Yellow Sea
Applied Sciences | Free Full-Text | A Remote-Sensing Method to Estimate Bulk Refractive Index of Suspended Particles from GOCI Satellite Measurements over Bohai Sea and Yellow Sea

Remote Sensing | Free Full-Text | Time Delay Evaluation on the  Water-Leaving Irradiance Retrieved from Empirical Models and Satellite  Imagery
Remote Sensing | Free Full-Text | Time Delay Evaluation on the Water-Leaving Irradiance Retrieved from Empirical Models and Satellite Imagery

Remote Sensing | Free Full-Text | Monitoring Water-Related Ecosystems with  Earth Observation Data in Support of Sustainable Development Goal (SDG) 6  Reporting
Remote Sensing | Free Full-Text | Monitoring Water-Related Ecosystems with Earth Observation Data in Support of Sustainable Development Goal (SDG) 6 Reporting

GATA2 zinc finger 1 mutations associated with biallelic CEBPA mutations  define a unique genetic entity of acute myeloid leukemia - ScienceDirect
GATA2 zinc finger 1 mutations associated with biallelic CEBPA mutations define a unique genetic entity of acute myeloid leukemia - ScienceDirect

Frontiers | Differences in the Composition of Abundant Marine  Picoeukaryotes in the Marginal Sea Derived from Flooding
Frontiers | Differences in the Composition of Abundant Marine Picoeukaryotes in the Marginal Sea Derived from Flooding

Remote Sensing | Free Full-Text | On the Potential of Robust Satellite  Techniques Approach for SPM Monitoring in Coastal Waters: Implementation  and Application over the Basilicata Ionian Coastal Waters Using MODIS‐Aqua
Remote Sensing | Free Full-Text | On the Potential of Robust Satellite Techniques Approach for SPM Monitoring in Coastal Waters: Implementation and Application over the Basilicata Ionian Coastal Waters Using MODIS‐Aqua

Remote Sensing | Free Full-Text | Atmospheric Corrections and  Multi-Conditional Algorithm for Multi-Sensor Remote Sensing of Suspended  Particulate Matter in Low-to-High Turbidity Levels Coastal Waters
Remote Sensing | Free Full-Text | Atmospheric Corrections and Multi-Conditional Algorithm for Multi-Sensor Remote Sensing of Suspended Particulate Matter in Low-to-High Turbidity Levels Coastal Waters

Materials | Free Full-Text | Porous Materials Based on  Poly(methylvinylsiloxane) Cross-Linked with  1,3,5,7-Tetramethylcyclotetrasiloxane in High Internal Phase Emulsion as  Precursors to Si-C-O and Si-C-O/Pd Ceramics
Materials | Free Full-Text | Porous Materials Based on Poly(methylvinylsiloxane) Cross-Linked with 1,3,5,7-Tetramethylcyclotetrasiloxane in High Internal Phase Emulsion as Precursors to Si-C-O and Si-C-O/Pd Ceramics

Remote Sensing | Free Full-Text | Remote Sensing Retrieval of Turbidity in  Alpine Rivers based on high Spatial Resolution Satellites
Remote Sensing | Free Full-Text | Remote Sensing Retrieval of Turbidity in Alpine Rivers based on high Spatial Resolution Satellites