Home

pragas Portanto Brighten ioannis vourganas strathclye Temperado episódio item

A Smart Modular Wireless System For Condition Monitoring Data Acquisition
A Smart Modular Wireless System For Condition Monitoring Data Acquisition

Sensors | Free Full-Text | Evaluation of Home-Based Rehabilitation Sensing  Systems with Respect to Standardised Clinical Tests
Sensors | Free Full-Text | Evaluation of Home-Based Rehabilitation Sensing Systems with Respect to Standardised Clinical Tests

Vibration Edge Computing in Maritime IoT
Vibration Edge Computing in Maritime IoT

100+ "Dr Ioannis" profiles | LinkedIn
100+ "Dr Ioannis" profiles | LinkedIn

Vladimir STANKOVIC | Reader | PhD | University of Strathclyde, Glasgow |  Department of Electronic and Electrical Engineering (EEE) | Research profile
Vladimir STANKOVIC | Reader | PhD | University of Strathclyde, Glasgow | Department of Electronic and Electrical Engineering (EEE) | Research profile

Vibration Edge Computing in Maritime IoT
Vibration Edge Computing in Maritime IoT

Vladimir STANKOVIC | Reader | PhD | University of Strathclyde, Glasgow |  Department of Electronic and Electrical Engineering (EEE) | Research profile
Vladimir STANKOVIC | Reader | PhD | University of Strathclyde, Glasgow | Department of Electronic and Electrical Engineering (EEE) | Research profile

Ioannis VOURGANAS | Lecturer in Data Science and AI | Electronic and  Electrical Engineering | Abertay University | UAD | Research profile
Ioannis VOURGANAS | Lecturer in Data Science and AI | Electronic and Electrical Engineering | Abertay University | UAD | Research profile

100+ "Dr Ioannis" profiles | LinkedIn
100+ "Dr Ioannis" profiles | LinkedIn

Vibration Edge Computing in Maritime IoT
Vibration Edge Computing in Maritime IoT

A co-creation centre for accessible rehabilitation technology - Strathprints
A co-creation centre for accessible rehabilitation technology - Strathprints

PDF) Factors That Contribute to the Use of Stroke Self-Rehabilitation  Technologies: A Review
PDF) Factors That Contribute to the Use of Stroke Self-Rehabilitation Technologies: A Review

Ioannis VOURGANAS | Lecturer in Data Science and AI | Electronic and  Electrical Engineering | Abertay University | UAD | Research profile
Ioannis VOURGANAS | Lecturer in Data Science and AI | Electronic and Electrical Engineering | Abertay University | UAD | Research profile

Lina STANKOVIC | Professor (Associate) | PhD Electronic Communications  Engineering | University of Strathclyde, Glasgow | Department of Electronic  and Electrical Engineering (EEE) | Research profile
Lina STANKOVIC | Professor (Associate) | PhD Electronic Communications Engineering | University of Strathclyde, Glasgow | Department of Electronic and Electrical Engineering (EEE) | Research profile

Vladimir STANKOVIC | Reader | PhD | University of Strathclyde, Glasgow |  Department of Electronic and Electrical Engineering (EEE) | Research profile
Vladimir STANKOVIC | Reader | PhD | University of Strathclyde, Glasgow | Department of Electronic and Electrical Engineering (EEE) | Research profile

Vladimir STANKOVIC | Reader | PhD | University of Strathclyde, Glasgow |  Department of Electronic and Electrical Engineering (EEE) | Research profile
Vladimir STANKOVIC | Reader | PhD | University of Strathclyde, Glasgow | Department of Electronic and Electrical Engineering (EEE) | Research profile

Georgios Mavraganis - Senior Relationship Manager - Wealth Financial  Services | LinkedIn
Georgios Mavraganis - Senior Relationship Manager - Wealth Financial Services | LinkedIn

Ioannis VOURGANAS | Lecturer in Data Science and AI | Electronic and  Electrical Engineering | Abertay University | UAD | Research profile
Ioannis VOURGANAS | Lecturer in Data Science and AI | Electronic and Electrical Engineering | Abertay University | UAD | Research profile

100+ "Dr Ioannis" profiles | LinkedIn
100+ "Dr Ioannis" profiles | LinkedIn

100+ "Dr Ioannis" profiles | LinkedIn
100+ "Dr Ioannis" profiles | LinkedIn

COMPIT 17 Proceedings | PDF | Educational Technology | Ships
COMPIT 17 Proceedings | PDF | Educational Technology | Ships

Ioannis VOURGANAS | Lecturer in Data Science and AI | Electronic and  Electrical Engineering | Abertay University | UAD | Research profile
Ioannis VOURGANAS | Lecturer in Data Science and AI | Electronic and Electrical Engineering | Abertay University | UAD | Research profile

Sensors | Free Full-Text | Individualised Responsible Artificial  Intelligence for Home-Based Rehabilitation
Sensors | Free Full-Text | Individualised Responsible Artificial Intelligence for Home-Based Rehabilitation

Ioannis VOURGANAS | Lecturer in Data Science and AI | Electronic and  Electrical Engineering | Abertay University | UAD | Research profile
Ioannis VOURGANAS | Lecturer in Data Science and AI | Electronic and Electrical Engineering | Abertay University | UAD | Research profile

Ioannis VOURGANAS | Lecturer in Data Science and AI | Electronic and  Electrical Engineering | Abertay University | UAD | Research profile
Ioannis VOURGANAS | Lecturer in Data Science and AI | Electronic and Electrical Engineering | Abertay University | UAD | Research profile

A Smart Modular Wireless System For Condition Monitoring Data Acquisition
A Smart Modular Wireless System For Condition Monitoring Data Acquisition